Use the left and right arrows to find the month you wish to make an appointment.
Please click on any Open time that you want.
Location: Austin Capital Bank (Staff Only)
Staff: Katrina Cervantes, LMT
|
Week of Sunday, August 16, 2037 |
|
|
|
Sun, 8/16 |
Mon, 8/17 |
Tue, 8/18 |
Wed, 8/19 |
Thu, 8/20 |
Fri, 8/21 |
Sat, 8/22 |
10:00 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
10:10 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
10:20 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
10:30 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
10:40 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
10:50 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:00 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:10 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:20 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:30 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:40 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
11:50 AM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:00 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:10 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:20 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:30 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:40 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
12:50 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:00 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:10 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:20 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:30 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:40 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
1:50 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
2:00 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
2:10 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
2:20 PM | Reserved | Reserved | Reserved | Open | Open | Reserved | Reserved |
|
|
August 2037 |
|
|
September 2037 |
|
|
|