Use the left and right arrows to find the month you wish to make an appointment.
Please click on any Open time that you want.
Location: Austin Capital Bank (Staff Only)
Staff: Katrina Cervantes, LMT
|
Week of Sunday, March 14, 2021 |
|
|
|
Sun, 3/14 |
Mon, 3/15 |
Tue, 3/16 |
Wed, 3/17 |
Thu, 3/18 |
Fri, 3/19 |
Sat, 3/20 |
10:00 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
10:10 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
10:20 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
10:30 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
10:40 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
10:50 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:00 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:10 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:20 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:30 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:40 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
11:50 AM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:00 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:10 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:20 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:30 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:40 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
12:50 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:00 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:10 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:20 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:30 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:40 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
1:50 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
2:00 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
2:10 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
2:20 PM | Reserved | Reserved | Reserved | Past | Past | Reserved | Reserved |
|
|
March 2021 |
|
|
April 2021 |
|
|
|