Use the left and right arrows to find the month you wish to make an appointment.
Please click on any Open time that you want.
Location: CBH Station 1
Staff: Katrina Cervantes, LMT
|
Week of Sunday, December 11, 2044 |
|
|
|
Sun, 12/11 |
Mon, 12/12 |
Tue, 12/13 |
Wed, 12/14 |
Thu, 12/15 |
Fri, 12/16 |
Sat, 12/17 |
11:15 AM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
11:30 AM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
11:45 AM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
12:00 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
12:15 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
12:30 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
12:45 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
1:00 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
1:15 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
1:30 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
1:45 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
2:00 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
2:15 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
2:30 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
2:45 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
3:00 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
3:15 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
3:30 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
3:45 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
4:00 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
4:15 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
4:30 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
4:45 PM | Reserved | Reserved | Open | Reserved | Reserved | Reserved | Reserved |
|
|
December 2044 |
|
|
January 2045 |
|
|
|