Use the left and right arrows to find the month you wish to make an appointment.
Please click on any Open time that you want.
Location: DCMC (Employees Only)
Staff: Pam Fraser, LMT
|
Week of Sunday, January 16, 2033 |
|
|
|
Sun, 1/16 |
Mon, 1/17 |
Tue, 1/18 |
Wed, 1/19 |
Thu, 1/20 |
Fri, 1/21 |
Sat, 1/22 |
12:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
12:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
11:00 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
11:20 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
11:40 AM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
12:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
12:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
12:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
1:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
2:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
3:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
4:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
5:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
6:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
7:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
8:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
9:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:20 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
10:40 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
11:00 PM | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved |
|
|
January 2033 |
|
|
February 2033 |
|
|
|